Top 30 Most Requested Songs For Ceremony Processional
This list is compiled based on over 2 million song requests made using the DJ Event Planner song request system.
Rank | Artist | Song Title |
---|---|---|
1 | Pachelbel | Canon In D |
2 | Elvis Presley | Can’t Help Falling In Love |
3 | Christina Perri | A Thousand Years |
4 | Train | Marry Me |
5 | Ruelle | I Get To Love You |
6 | Ed Sheeran | Perfect |
7 | Sleeping At Last | Turning Page |
8 | Beatles | Here Comes The Sun |
9 | Scott Calum | You Are The Reason |
10 | Lady GaGa | Speechless |
11 | Adele / Garth Brooks | Make You Feel My Love |
12 | John Legend | All Of Me |
13 | Ben E. King | Stand By Me |
14 | Israel Kamakawiwo’ole | Somewhere Over The Rainbow / What A Wonderful World |
15 | Taylor Swift | Wildest Dreams |
16 | Richard Wagner | Bridal Chorus (Here Comes The Bride) |
17 | Ed Sheeran | Thinking Out Loud |
18 | Ellie Goulding | How Long Will I Love You |
19 | Dan and Shay | From The Ground Up |
20 | Elton John | Your Song |
21 | Greatest Showman Cast | A Million Dreams |
22 | Sara Bareilles | I Choose You |
23 | Bruno Mars | Marry You |
24 | Etta James | At Last |
25 | Kenny Loggins | This Is It |
26 | Shania Twain | From This Moment On |
27 | Rascal Flatts | Bless The Broken Road |
28 | Coldplay | Yellow |
29 | Yiruma | River Flows In You |
30 | Jack Johnson | Better Together |
Top 30 Most Requested Songs For Ceremony Recessional
This list is compiled based on over 2 million song requests made using the DJ Event Planner song request system.
Rank | Artist | Song Title |
---|---|---|
1 | Natalie Cole | This Will Be (An Everlasting Love) |
2 | Stevie Wonder | Signed, Sealed, Delivered (I’m Yours) |
3 | Bruno Mars | Marry You |
4 | Daryl Hall & John Oates | You Make My Dreams (Come True) |
5 | American Authors | Best Day Of My Life |
6 | Ray LaMontagne | You Are The Best Thing |
7 | Chris Brown | Forever |
8 | Imagine Dragons | On Top Of The World |
9 | Mendelssohn | Wedding March |
10 | Blake Shelton / Michael Buble | Home |
11 | Beatles | All You Need Is Love |
12 | Queen | You’re My Best Friend |
13 | Justin Timberlake | Can’t Stop The Feeling! |
14 | Smash Mouth | I’m A Believer |
15 | James Taylor | How Sweet It Is (To Be Loved By You) |
16 | Beyonce | Love On Top |
17 | U2 | Beautiful Day |
18 | Various Artists | I Do |
19 | Pharrell Williams | Happy |
20 | Diana Ross / Marvin Gaye | Ain’t No Mountain High Enough |
21 | Jason Mraz | I’m Yours |
22 | Beatles | Here Comes The Sun |
23 | Earth, Wind and Fire | September |
24 | Jack Johnson | Better Together |
25 | Queen | Crazy Little Thing Called Love |
26 | Ben Rector | Brand New |
27 | Kool & The Gang | Celebration |
28 | Coldplay | A Sky Full Of Stars |
29 | Ellie Goulding | Love Me Like You Do |
30 | Sara Bareilles | I Choose You |
SOURCE: Copyright © 2021 DJ Event Planner Inc.
Mike isn’t just the Marketing Guy and a DJ at Electrolinear Entertainment – he’s a customer-whisperer, a growth alchemist, and a trend-spotting oracle all rolled into one. His passion lies in igniting interest in Electrolinear’s innovative entertainment options, fueling the company’s customer base, and using client feedback to steer the industry towards a brighter future.